Technology
Technology refers to the application of scientific knowledge and tools to solve practical problems and achieve specific goals. It encompasses a wide range of techniques, skills, methods, and processes used in the creation, development, and utilization of goods and services. Technology can be broadly categorized into different types, including information technology, communication technology, medical technology, and industrial technology, among others.
In a more general sense, technology can also refer to the sum of the ways in which social groups provide themselves with the material objects of their civilization. It includes not only physical devices and machines but also the knowledge, processes, and systems that are used to create and operate them.
The rapid advancements in technology have played a crucial role in shaping the modern world, affecting various aspects of human life, such as communication, transportation, healthcare, entertainment, and education. Technologies can range from simple tools and machines to complex systems and networks, and they continue to evolve, driving innovation and influencing the way people live and work.
There are 2 classification systems relevant:
- North American Classification System(NAICS) - classifies industries
- International Standard Classification of Education(ISCED) - classifies fields of education or training
ISCED-F 2013
ISCED organizes the fields hierarchically into:
- Broad fields(Represented by 2 digits)
- Narrow fields(Represented by 3 digits)
- Detailed fields(4 digits)
For instance, "Engineering, Manufacturing and Construction" is "07", under which "Engineering and Engineering Trades" have the code "071" and "Electronics and Automation" has the code "0714".
A list of ISCED broad fields are:
Code | Broad Field |
---|---|
00 | Generic programmes and qualifications |
01 | Education |
02 | Arts and humanities |
03 | Social sciences, journalism and information |
04 | Business, administration and law |
05 | Natural sciences, mathematics and statistics |
06 | Information and Communication Technologies (ICTs) |
07 | Engineering, manufacturing and construction |
08 | Agriculture, forestry, fisheries and veterinary |
09 | Health and welfare |
10 | Services |
The fields can be classified in different ways, but adherence to a standardization process, provides extensibility, hence we will be adhering to the aforementioned standard.
NAICS
NAICS uses a 6 digit hierarchcal code structure, to divide industrial sectors:
Digit(s) | Meaning |
---|---|
1st–2nd | Economic sector (e.g., Manufacturing, Information) |
3rd | Subsector |
4th | Industry group |
5th | NAICS industry |
6th | Country-specific industry (if needed) |
A list of the NAICS broad sectors are:
Code | Sector |
---|---|
11 | Agriculture, Forestry, Fishing and Hunting |
21 | Mining, Quarrying, and Oil and Gas Extraction |
22 | Utilities |
23 | Construction |
31–33 | Manufacturing |
42 | Wholesale Trade |
44–45 | Retail Trade |
48–49 | Transportation and Warehousing |
51 | Information |
52 | Finance and Insurance |
53 | Real Estate and Rental and Leasing |
54 | Professional, Scientific, and Technical Services |
55 | Management of Companies and Enterprises |
56 | Administrative and Support and Waste Management and Remediation Services |
61 | Educational Services |
62 | Health Care and Social Assistance |
71 | Arts, Entertainment, and Recreation |
72 | Accommodation and Food Services |
81 | Other Services (except Public Administration) |
92 | Public Administration |
31-33 Manufacturing
Code | Subsector Category | Description |
---|---|---|
31 | Food, Beverage, and Tobacco Manufacturing | Food processing, beverage bottling, tobacco products |
32 | Textile, Apparel, Leather, Paper, Plastics, Chemicals, etc. | Includes textiles, printing, chemicals, rubber, plastics, furniture |
33 | Metal, Machinery, Electronics, and Transportation Equipment | Includes fabricated metals, electronics, machinery, automotive, aerospace |
44-45 Retail trade
Code | Meaning |
---|---|
44 | Retail Trade (part 1: mostly physical goods like autos, furniture, electronics) |
45 | Retail Trade (part 2: includes clothing, general merchandise, online retail) |
44–45 | Entire Retail Trade sector in NAICS |
48-49 Transportation and Warehousing
Code Range | Focus |
---|---|
48 | Transportation of goods and people (air, land, sea, pipelines) |
49 | Warehousing, postal, and courier services |
NAICS vs ISCED
Feature | NAICS | ISCED |
---|---|---|
Classifies | Industries | Educational fields |
Used by | Governments, businesses, economists | Schools, ministries of education, UNESCO |
Example Output | “541512 – Computer Systems Design Services” | “061 – Information and Communication Technologies” |
Application | Economic analysis, labor market data | Education policy, statistics, curriculum development |
Organization of information here
Our focus here, under technology will be primarily the ISCED codes 05, 06, 07, & 08, these will be mapped into the NAICS codes as required, under the "industries" section, some of the constructs of 05(Natural Sciences, Mathematics, and Statistics), will, when relevant be attached to the business and other technology sections, as the field's parlance.